NIP Group Inc. - American Depositary Shares (NIPG)
0.4200
-0.0200 (-4.55%)
NASDAQ· Last Trade: Jun 15th, 2:21 PM EDT
Historical Prices For NIP Group Inc. - American Depositary Shares (NIPG)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 6/12/2026 | 0.47 | 0.55 | 0.43 | 0.44 | 267,510 | 0.44 |
| 6/11/2026 | 0.46 | 0.55 | 0.43 | 0.48 | 165,766 | 0.48 |
| 6/10/2026 | 0.41 | 0.51 | 0.39 | 0.48 | 288,897 | 0.48 |
| 6/09/2026 | 0.43 | 0.43 | 0.40 | 0.42 | 81,817 | 0.42 |
| 6/08/2026 | 0.40 | 0.43 | 0.39 | 0.41 | 173,850 | 0.41 |
| 6/05/2026 | 0.40 | 0.41 | 0.37 | 0.39 | 262,131 | 0.39 |
| 6/04/2026 | 0.41 | 0.42 | 0.39 | 0.40 | 402,914 | 0.40 |
| 6/03/2026 | 0.41 | 0.42 | 0.38 | 0.42 | 183,988 | 0.42 |
| 6/02/2026 | 0.39 | 0.40 | 0.37 | 0.40 | 71,960 | 0.40 |
| 6/01/2026 | 0.40 | 0.40 | 0.37 | 0.38 | 175,844 | 0.38 |
| 5/29/2026 | 0.42 | 0.43 | 0.39 | 0.41 | 94,031 | 0.41 |
| 5/28/2026 | 0.43 | 0.44 | 0.41 | 0.42 | 38,874 | 0.42 |
| 5/27/2026 | 0.45 | 0.46 | 0.44 | 0.44 | 111,647 | 0.44 |
| 5/26/2026 | 0.45 | 0.46 | 0.43 | 0.44 | 95,138 | 0.44 |
| 5/22/2026 | 0.45 | 0.50 | 0.45 | 0.46 | 44,220 | 0.46 |
| 5/21/2026 | 0.46 | 0.47 | 0.40 | 0.44 | 74,022 | 0.44 |
| 5/20/2026 | 0.49 | 0.49 | 0.46 | 0.47 | 53,053 | 0.47 |
| 5/19/2026 | 0.50 | 0.50 | 0.46 | 0.49 | 94,189 | 0.49 |
| 5/18/2026 | 0.51 | 0.55 | 0.49 | 0.53 | 49,045 | 0.53 |
| 5/15/2026 | 0.51 | 0.54 | 0.50 | 0.52 | 28,982 | 0.52 |
| 5/14/2026 | 0.57 | 0.60 | 0.51 | 0.53 | 107,512 | 0.53 |
| 5/13/2026 | 0.61 | 0.63 | 0.56 | 0.57 | 66,686 | 0.57 |
| 5/12/2026 | 0.66 | 0.69 | 0.60 | 0.60 | 49,821 | 0.60 |
| 5/11/2026 | 0.62 | 0.67 | 0.62 | 0.66 | 50,936 | 0.66 |
| 5/08/2026 | 0.64 | 0.65 | 0.61 | 0.61 | 29,258 | 0.61 |
| 5/07/2026 | 0.65 | 0.68 | 0.63 | 0.63 | 23,862 | 0.63 |
| 5/06/2026 | 0.66 | 0.66 | 0.65 | 0.65 | 19,485 | 0.65 |
| 5/05/2026 | 0.65 | 0.69 | 0.63 | 0.65 | 35,568 | 0.65 |
| 5/04/2026 | 0.70 | 0.70 | 0.67 | 0.68 | 53,628 | 0.68 |
| 5/01/2026 | 0.67 | 0.75 | 0.66 | 0.72 | 14,925 | 0.72 |
| 4/30/2026 | 0.72 | 0.72 | 0.66 | 0.67 | 54,507 | 0.67 |
| 4/29/2026 | 0.66 | 0.72 | 0.66 | 0.72 | 8,420 | 0.72 |
| 4/28/2026 | 0.65 | 0.69 | 0.65 | 0.67 | 36,459 | 0.67 |
| 4/27/2026 | 0.69 | 0.70 | 0.67 | 0.69 | 20,805 | 0.69 |
| 4/24/2026 | 0.70 | 0.70 | 0.67 | 0.69 | 8,332 | 0.69 |
| 4/23/2026 | 0.70 | 0.72 | 0.67 | 0.71 | 13,389 | 0.71 |
| 4/22/2026 | 0.71 | 0.71 | 0.70 | 0.71 | 4,143 | 0.71 |
| 4/21/2026 | 0.75 | 0.75 | 0.70 | 0.72 | 39,446 | 0.72 |
| 4/20/2026 | 0.70 | 0.72 | 0.70 | 0.72 | 7,661 | 0.72 |
| 4/17/2026 | 0.65 | 0.78 | 0.65 | 0.71 | 9,781 | 0.71 |
| 4/16/2026 | 0.71 | 0.76 | 0.71 | 0.72 | 9,086 | 0.72 |
| 4/15/2026 | 0.75 | 0.75 | 0.72 | 0.72 | 3,526 | 0.72 |
| 4/14/2026 | 0.71 | 0.76 | 0.71 | 0.72 | 14,679 | 0.72 |
| 4/13/2026 | 0.69 | 0.78 | 0.69 | 0.72 | 14,055 | 0.72 |
| 4/10/2026 | 0.75 | 0.77 | 0.71 | 0.73 | 21,642 | 0.73 |
| 4/09/2026 | 0.78 | 0.78 | 0.75 | 0.75 | 6,925 | 0.75 |
| 4/08/2026 | 0.77 | 0.80 | 0.74 | 0.74 | 32,084 | 0.74 |
| 4/07/2026 | 0.69 | 0.78 | 0.69 | 0.70 | 24,651 | 0.70 |
| 4/06/2026 | 0.65 | 0.78 | 0.65 | 0.72 | 34,034 | 0.72 |
| 4/02/2026 | 0.70 | 0.75 | 0.66 | 0.68 | 16,826 | 0.68 |
| 4/01/2026 | 0.67 | 0.70 | 0.67 | 0.69 | 31,360 | 0.69 |
| 3/31/2026 | 0.70 | 0.70 | 0.65 | 0.68 | 11,990 | 0.68 |
| 3/30/2026 | 0.65 | 0.67 | 0.63 | 0.64 | 13,614 | 0.64 |
| 3/27/2026 | 0.73 | 0.75 | 0.65 | 0.65 | 8,598 | 0.65 |
| 3/26/2026 | 0.78 | 0.80 | 0.70 | 0.72 | 18,326 | 0.72 |
| 3/25/2026 | 0.73 | 0.80 | 0.73 | 0.78 | 9,636 | 0.78 |
| 3/24/2026 | 0.74 | 0.78 | 0.74 | 0.78 | 15,891 | 0.78 |
| 3/23/2026 | 0.77 | 0.82 | 0.75 | 0.78 | 14,361 | 0.78 |
| 3/20/2026 | 0.75 | 0.76 | 0.73 | 0.75 | 17,416 | 0.75 |
| 3/19/2026 | 0.82 | 0.82 | 0.72 | 0.72 | 8,304 | 0.72 |
| 3/18/2026 | 0.80 | 0.80 | 0.76 | 0.76 | 18,651 | 0.76 |
| 3/17/2026 | 0.76 | 0.85 | 0.76 | 0.79 | 18,043 | 0.79 |
| 3/16/2026 | 0.82 | 0.85 | 0.76 | 0.76 | 35,340 | 0.76 |
